Meat and Meat Products Average | 9.5 |
Lean Beef Chicken Canned, Corned Beef Frankfurters Liver Sausage Lunch Meat Lean Pork Rump Steak Salami Turkey Meat Veal Fillet | 7.8 8.7 13.2 6.7 10.6 10.2 7.9 8.8 11.6 9.9 9.0 |
Fish Average | 7.9 |
Cod Fillet Haddock Herring Trout | 7.1 6.8 7.0 10.8 |
Milk, Dairy, and Eggs Milk and non-cheese average Low protein cheese average High protein cheese average | 1.0 8.0 23.6 |
Buttermilk Low Fat Cheddar Gouda Cheese Cottage Cheese Sour Cream Whole Egg Egg White Egg Yolk Hard Cheese Ice Cream Whole milk Whole Milk Pasteurized Parmesan Cheese Processed Cheese Whole Milk Yogurt w/Fruit Whole Milk Yogurt Plain | 0.5 26.4 18.6 8.7 1.2 8.2 1.1 23.4 19.2 0.6 1.1 0.7 34.2 28.7 1.2 1.5 |
Sugar and Sweets Average | 4.3 |
Milk Chocolates Honey Cake Marmalade White Sugar | 2.4 -0.3 3.7 -1.5 -0.1 |
Vegetables Average | -2.8 |
Asparagus Broccoli Carrots Cauliflower Celery Chicory Cucumber Eggplant Leeks Lettuce Mushrooms Onions Peppers Potatoes Radishes Spinach Tomato Juice Tomatoes Zucchini | -0.4 -1.2 -4.9 -4.0 -5.2 -2.0 -0.8 -3.4 -1.8 -2.5 -1.4 -1.5 -1.4 -4.0 -3.7 -14.0 -2.8 -3.1 -2.6 |
Fruits, Nuts, and Juices Average | -3.1 |
Apple Juice Apples Apricots Bananas Black Currants Cherries Grape Juice Hazelnuts Kiwi Fruit Lemon Juice Orange Juice Oranges Peaches Peanuts Pears Pineapple Raisins Strawberries Walnuts Watermelon | -2.2 -2.2 -4.8 -5.5 -6.5 -3.6 -1.0 -2.8 -4.1 -2.5 -2.9 -2.7 -2.4 8.3 -2.9 -2.7 -21.0 -2.2 6.8 -1.9 |
Grain Products Bread average Flour average Noodles average | 3.5 7.0 6.7 |
Mixed Grain Rye Bread Rye Bread Mixed Grain Wheat Bread Wheat Bread White Bread Cornflakes Rye Crackers Egg Noodles Oats Brown Rice White Rice Rye Flour White Spaghetti Whole Grain Spaghetti Wheat Flour | 4.0 4.1 3.8 1.8 3.7 6.0 3.3 6.4 10.7 12.5 1.7 5.9 6.5 7.3 8.2 |
Legumes Average | 1.2 |
Green Beans Lentils Peas | -3.1 3.5 1.2 |
Fats and Oils Average | 0 |
Butter Margarine Olive Oil Sunflower Oil | 0.6 -0.5 0.0 0.0 |
Beverages Alkali rich average Alkali poor average | -1.7 0 |
Draft Beer Pale Beer Stout Beer Coca-Cola Cocoa Coffee Mineral Water Red Wine Tea White Wine | -0.2 0.9 -0.1 0.4 -0.4 -1.4 -1.8 -2.4 -0.3 -1.2 |
No comments:
Post a Comment