https://healthiack.com/health/what-is-normal-blood-sugar-level
normal optimal | 4 | 65 | 3.6 |
normal optimal | 4.1 | 69 | 3.8 |
normal optimal | 4.2 | 72 | 4 |
normal optimal | 4.3 | 76 | 4.2 |
normal optimal | 4.4 | 80 | 4.4 |
normal optimal | 4.5 | 83 | 4.6 |
normal optimal | 4.6 | 87 | 4.8 |
normal optimal | 4.7 | 90 | 5 |
normal optimal | 4.8 | 94 | 5.2 |
normal optimal | 4.9 | 97 | 5.4 |
good marginal | 5 | 101 | 5.6 |
good marginal | 5.1 | 105 | 5.8 |
good marginal | 5.2 | 108 | 6 |
good marginal | 5.3 | 112 | 6.2 |
good marginal | 5.4 | 115 | 6.4 |
good marginal | 5.5 | 119 | 6.6 |
good marginal | 5.6 | 122 | 6.8 |
good marginal | 5.7 | 126 | 7 |
good marginal | 5.8 | 130 | 7.2 |
good marginal | 5.9 | 133 | 7.4 |
at risk | 6 | 137 | 7.6 |
at risk | 6.1 | 140 | 7.8 |
at risk | 6.2 | 144 | 8 |
at risk | 6.3 | 147 | 8.2 |
at risk | 6.4 | 151 | 8.4 |
at risk | 6.5 | 155 | 8.6 |
at risk | 6.6 | 158 | 8.8 |
at risk | 6.7 | 162 | 9 |
at risk | 6.8 | 165 | 9.2 |
at risk | 6.9 | 169 | 9.4 |
dangerously high | 7 | 172 | 9.6 |
dangerously high | 7.1 | 176 | 9.8 |
dangerously high | 7.2 | 180 | 10 |
dangerously high | 7.3 | 183 | 10.2 |
dangerously high | 7.4 | 187 | 10.4 |
dangerously high | 7.5 | 190 | 10.6 |
dangerously high | 7.6 | 194 | 10.8 |
dangerously high | 7.7 | 198 | 11 |
dangerously high | 7.8 | 201 | 11.2 |
dangerously high | 7.9 | 205 | 11.4 |
possible complications | 8 | 208 | 11.6 |
possible complications | 8.1 | 212 | 11.8 |
possible complications | 8.2 | 215 | 12 |
possible complications | 8.3 | 219 | 12.2 |
possible complications | 8.4 | 223 | 12.4 |
possible complications | 8.5 | 226 | 12.6 |
possible complications | 8.6 | 230 | 12.8 |
possible complications | 8.7 | 233 | 13 |
possible complications | 8.8 | 237 | 13.2 |
possible complications | 8.9 | 240 | 13.4 |
mortal danger | 9 | 244 | 13.6 |
mortal danger | 9+ | 261+ | 13.6+ |
No comments:
Post a Comment