Food | ||||||||||||
substance = 100 g. | ||||||||||||
Apple | ||||||||||||
Apricot | ||||||||||||
Avocado | ||||||||||||
Blueberry | ||||||||||||
Blackberry | ||||||||||||
Banana | ||||||||||||
Carrots | ||||||||||||
Cranberry | ||||||||||||
Cherry | ||||||||||||
Date | ||||||||||||
Fig | ||||||||||||
Grapefruit, Red | ||||||||||||
Grapes | ||||||||||||
Guava | ||||||||||||
Gooseberry | ||||||||||||
Food | ||||||||||||
substance = 100 g. | ||||||||||||
Kiwi Fruit | ||||||||||||
Kumquat | ||||||||||||
Lemon | ||||||||||||
Lime | ||||||||||||
Lychee | ||||||||||||
Mandarin / Tangerine | ||||||||||||
Mango | ||||||||||||
Melon, Red Water | ||||||||||||
Melon, cantaloupe | ||||||||||||
Olive | ||||||||||||
Orange | ||||||||||||
Papaya | ||||||||||||
Passion Fruit | ||||||||||||
Peach | ||||||||||||
Pear | ||||||||||||
Red Bell Pepper | ||||||||||||
Persimmon | ||||||||||||
Pineapple | ||||||||||||
Pomegranate | ||||||||||||
Plum | ||||||||||||
Strawberry | ||||||||||||
Tomato | ||||||||||||
Food | ||||||||||||
substance = 100 g. |
Compilation of Vivekchudamani, Avadhuta Gita, Ashtavakra Gita, Aporakshanubhuti, Atma Bodha, various Upanishads, Teachings of Ramana Maharshi, Ramakrishna Paramahansa and much more.
Sunday, 23 October 2016
water content in fruits
http://www.thefruitpages.com/contents.shtml
Subscribe to:
Posts (Atom)